<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redpoint Studios</title>
	<atom:link href="http://www.redpointstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpointstudios.com</link>
	<description>Industrial Design / Mechanical Engineering Consultants</description>
	<lastBuildDate>Fri, 15 Mar 2013 18:35:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Redpoint Studios Test Drives Autodesk Fusion 360</title>
		<link>http://www.redpointstudios.com/redpoint-studios-test-drives-autodesk-fusion-360/</link>
		<comments>http://www.redpointstudios.com/redpoint-studios-test-drives-autodesk-fusion-360/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:39:27 +0000</pubDate>
		<dc:creator>SSchall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Fusion 360]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=915</guid>
		<description><![CDATA[Autodesk contacted Redpoint Studios a few months ago to evaluate their new CAD application, Fusion 360. We gave feedback on what features and capabilities we felt were important to us, a design firm that requires tight collaboration between industrial design and engineering. Also important to us is software that meets our complex surfacing demands. Of ...]]></description>
				<content:encoded><![CDATA[<p>Autodesk contacted Redpoint Studios a few months ago to evaluate their new CAD application, Fusion 360. We gave feedback on what features and capabilities we felt were important to us, a design firm that requires tight collaboration between industrial design and engineering. Also important to us is software that meets our complex surfacing demands. Of course we were more than happy to share our experiences as designers, and talk about these new advances in Autodesk&#8217;s new software. Autodesk graciously invited us to Autodesk University to learn more about the new program and meet their development team.</p>
<p>Fusion 360 is Autodesk&#8217;s first full featured, cloud based, design software. Instead of paying a high price up front for the software, it will be available on a term basis, making it easier for the small business or individuals to afford. Since it&#8217;s cloud based, users won&#8217;t need high powered machines for all the heavy lifting of rendering, analysis and calculation, which reduces IT budgets. It also facilitates collaboration, since users can access the data from anywhere, make notes, start discussions, and make changes. Previous versions of your project are also stored and easily accessible.</p>
<p>Autodesk shot a video interview with us which we hope to share with you soon, but in the meantime here are some key features of the brand new Fusion 360.</p>
<p>1. It&#8217;s able to run on both PC and Mac.</p>
<p>2. It offloads heavy lifting to the cloud.</p>
<p>3. It can open and edit all common file types for 3D CAD.</p>
<p>4. Data is stored on the cloud, so you can access it from anywhere and collaborate on designs with team members who are located anywhere.</p>
<p>5. It keeps versions of the data so you can always go back to an older version of the project.</p>
<p>6. It has tools to facilitate collaboration. People can make notes and changes that other users can see in real time.</p>
<p>7. It integrates design review tools. You can mark-up and comment on a design and those comments are stored as a record of the design decisions that were made as the design progresses.</p>
<p>8. It provides an integrated Industrial Design and engineering tool, so you can do both in the same program.</p>
<p>9. It has an incredible &#8220;freeform&#8221; environment based on what is called t-splines. This allows you to push and pull faces to sculpt the form of your part.</p>
<p>Be sure to <a href="http://facebook.com/redpointstudios" target="_blank">like us on Facebook</a> and <a href="http://twitter.com/RedpointStudios" target="_blank">follow us on Twitter</a> for more info about Fusion 360, and how we use it here at Redpoint.</p>
<p>Photo credit: <a href="http://www.facebook.com/InventorFusion" target="_blank">Autodesk Fusion 360 Facebook page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/redpoint-studios-test-drives-autodesk-fusion-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Design Matters</title>
		<link>http://www.redpointstudios.com/product-design-matters/</link>
		<comments>http://www.redpointstudios.com/product-design-matters/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:46:37 +0000</pubDate>
		<dc:creator>SSchall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=898</guid>
		<description><![CDATA[Product design is the process of creating a new product to be sold by a business to its customers. The end goal is for these products to sell. Product developers have to understand the consumer, their market as well as the technology of the product they are working on. Simply put, the companies that have ...]]></description>
				<content:encoded><![CDATA[<p>Product design is the process of creating a new product to be sold by a business to its customers. The end goal is for these products to sell. Product developers have to understand the consumer, their market as well as the technology of the product they are working on. Simply put, the companies that have the right product, gain the success that comes with it.</p>
<p>A consumer forms an opinion on a product in seconds. If someone makes a trip to the hardware store in search of a power drill, there is a very good chance they don’t know the exact model they are going to buy before they walk in the door. They find the power drill section, and they get to comparing. First they find a few different drills within their price range. Then they might take a look at the capabilities that are listed to make sure each one does what they need it to do. But the final decision is made by the consumer using they’re own senses. They want to know how it feels in their hand, and if it comfortable and easy to use. Most of all, they want to make sure it isn’t cheaply made.</p>
<p>You can’t just put a plastic encasement over something that is poorly made and expect to fool the consumer. Consumers understand that when they buy the cheapest product, they are taking a risk. The risk that it won’t last as long as they need it to, or that there is no warranty, and that that money they’re spending, however small, could be wasted if that product just doesn’t work.</p>
<p>Selling a product successfully starts with great product design and development, and great product developers have a pulse on the consumer market. Great product developers study their competition. Great product developers continue to test and improve a product with the goal of perfection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/product-design-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty Marker Mount &#8211; Strength for Property Markers</title>
		<link>http://www.redpointstudios.com/mighty-marker-mount-strength-for-property-markers/</link>
		<comments>http://www.redpointstudios.com/mighty-marker-mount-strength-for-property-markers/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 20:13:43 +0000</pubDate>
		<dc:creator>SSchall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mighty Marker Mount]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=835</guid>
		<description><![CDATA[Picture January in New Hampshire. Early Monday morning the snow starts coming down in blankets. By the time 8am hits you&#8217;ve shoveled or snow-blowed a path behind your car so that you can get to the road no problem, but once you&#8217;re there you still have to forge through the 8 inches of snow that&#8217;s ...]]></description>
				<content:encoded><![CDATA[<p>Picture January in New Hampshire. Early Monday morning the snow starts coming down in blankets. By the time 8am hits you&#8217;ve shoveled or snow-blowed a path behind your car so that you can get to the road no problem, but once you&#8217;re there you still have to forge through the 8 inches of snow that&#8217;s fallen so far. It seems as though the snow plow has forgotten about your cul-de-sac and you&#8217;ll need to travel down the road with your fingers crossed, hoping you don’t get stuck in a ditch. Just when it seems all is lost your see the bright blinking light at the end of the road. The plow is coming. It crosses your driveway and, as expected, piles a foot high snow bank at the end of it. But what you didn&#8217;t expect was one of your property markers to end up buried in that snow bank, having been torn out of the ground like it was nothing. You look to your lawn and notice that all 4 of your property markers are either bent, ripped out of the ground or missing completely. You can only imagine the state of your lawn underneath the snow and the amount of time and money you&#8217;ll have to put into repairing it once the snow has melted. Even worse, there’s no chance of driving the stakes back into position since the ground will completely frozen until March or April.</p>
<p>Property Marker Systems had noticed this long standing, love hate relationship between the average home owner and the snow plow, and were looking to capitalize on it with a solution. They approached Redpoint Studios in March of 2012 with some rough sketches and product ideas, in need of our expertise to get the Mighty Marker Mount developed.</p>
<div id="attachment_864" class="wp-caption alignright" style="width: 170px"><a href="http://www.redpointstudios.com/wp-content/uploads/2012/10/MMM-3D-Rendering.jpg"><img class=" wp-image-864 " alt="Mighty Marker Mount" src="http://www.redpointstudios.com/wp-content/uploads/2012/10/MMM-3D-Rendering-267x300.jpg" width="160" height="180" /></a>
<p class="wp-caption-text">A 3D rendering of the Mighty Marker Mount</p>
</div>
<p>The biggest challenge during development of the Mighty Marker Mount was to design a single part that could reliably hold all sizes of property markers. The part needed to be very inexpensive to manufacture, but complex enough to work properly. This required careful consideration of Design For Manufacture (DFM) from the start to ensure that the product could be built within the budget. We had to focus on simple and elegant solutions as opposed to complex multi-part assemblies. Due to the tight development budget and timelines, we could only make a few physical prototypes. We used the CAD software to validate the “virtual prototype” with analysis and simulations to ensure that the prototypes we would build worked well.</p>
<p>The end product is injection molded from HDPE (high-density polyethylene), which can withstand impacts even in freezing temperatures. It can be easily driven into the ground and it is designed to stay there through any impact, even the snow plow. Property markers found at any home store can fit into the Mighty Marker Mount and be placed replaced with ease. This product has the potential to become a must-have when winterizing your home and we are proud to be a part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/mighty-marker-mount-strength-for-property-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurfSET Fitness Ripsurfer X on Shark Tank</title>
		<link>http://www.redpointstudios.com/surfset-fitness-ripsurfer-x-on-shark-tank/</link>
		<comments>http://www.redpointstudios.com/surfset-fitness-ripsurfer-x-on-shark-tank/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 19:16:11 +0000</pubDate>
		<dc:creator>SSchall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Autodesk Alias]]></category>
		<category><![CDATA[Autodesk Inventor]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Shark Tank]]></category>
		<category><![CDATA[SurfSET Fitness Ripsurfer X]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=651</guid>
		<description><![CDATA[In February 2012, Redpoint Studios was approached by SurfSET Fitness with a project. SurfSET had come to the conclusion that lots of people want a &#8220;surfer&#8217;s body&#8221; although they don&#8217;t have access to a beach. With that came an idea for a fitness product that allows the user to work out on a surfboard without going near the ...]]></description>
				<content:encoded><![CDATA[<p>In February 2012, Redpoint Studios was approached by SurfSET Fitness with a project. SurfSET had come to the conclusion that lots of people want a &#8220;surfer&#8217;s body&#8221; although they don&#8217;t have access to a beach. With that came an idea for a fitness product that allows the user to work out on a surfboard without going near the water. They had built some prototypes and were already holding classes with the product, and their surfer body workout was catching on. Now they needed someone to design The Ripsurfer X so it could be marketed and mass produced.</p>
<p>That&#8217;s where Redpoint Studios came in. It was an ideal situation to work in because there was already user feedback of the product and specific problems to solve during development.</p>
<p>Redpoint went to work right away generating concept sketches. The design was created using Autodesk Alias, an automotive surfacing CAD tool and Autodesk Inventor, a 3D parametric CAD system. A prototype was machined out of structural foam to test the overall aesthetics, usability and ergonomics. The biggest challenge during development was keeping the costs down. Replacing the fastener hardware with snap fits was a great decision, as the assembly time went from roughly a half hour to just minutes. The unit was also designed to nest within itself for more economical shipping.</p>
<p>SurfSET Fitness will be bringing the new and improved Ripsurfer X onto ABC&#8217;s Shark Tank on Friday, September 21st at 8pm. Be sure to watch and let us know what you think @redpointstudios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/surfset-fitness-ripsurfer-x-on-shark-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Redpoint Studios at Design and Manufacturing New England, Booth #205, April 25-26, 2012, Boston MA</title>
		<link>http://www.redpointstudios.com/visit-redpoint-studios-at-design-and-manufacturing-new-england-booth-205-april-25-26-2012-boston-ma/</link>
		<comments>http://www.redpointstudios.com/visit-redpoint-studios-at-design-and-manufacturing-new-england-booth-205-april-25-26-2012-boston-ma/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:02:15 +0000</pubDate>
		<dc:creator>apatel</dc:creator>
				<category><![CDATA[Redpoint Business]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=573</guid>
		<description><![CDATA[Check us out at the Design and Manufacturing New England trade show! We will be there, in the Boston Convention and Exhibition Center, at booth #205 on April 25th and 26th. Come meet our principals Scott Leonard and Matt Harris, take a look at a few of our product samples, and learn about how Redpoint ...]]></description>
				<content:encoded><![CDATA[<p>Check us out at the Design and Manufacturing New England trade show! We will be there, in the Boston Convention and Exhibition Center, at booth #205 on April 25th and 26th.</p>
<p>Come meet our principals Scott Leonard and Matt Harris, take a look at a few of our product samples, and learn about how Redpoint uses the latest technology to efficiently produce manufacturable products, ranging from snowboard bindings to medical devices.</p>
<p>We will be teaming up with M2 Technologies at the show to exhibit how it&#8217;s done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/visit-redpoint-studios-at-design-and-manufacturing-new-england-booth-205-april-25-26-2012-boston-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire From the Eyes of a California Native</title>
		<link>http://www.redpointstudios.com/new-hampshire-from-the-eyes-of-a-california-native/</link>
		<comments>http://www.redpointstudios.com/new-hampshire-from-the-eyes-of-a-california-native/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:21:03 +0000</pubDate>
		<dc:creator>apatel</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=564</guid>
		<description><![CDATA[When getting my hair cut, I usually engage in slightly awkward small talk with the stylist to avoid the even more awkward 20 minute silence. Invariably, the conversation shifts to where I&#8217;m from (which I now wonder whether this is a result of me talking about myself a little too much): &#8220;Originally from L.A., did ...]]></description>
				<content:encoded><![CDATA[<div>When getting my hair cut, I usually engage in slightly awkward small talk with the stylist to avoid the even more awkward 20 minute silence. Invariably, the conversation shifts to where I&#8217;m from (which I now wonder whether this is a result of me talking about myself a little too much):</div>
<div></div>
<div>&#8220;Originally from L.A., did my undergrad in the bay area, up near San Francisco. Did grad school in Michigan, and got a job out here&#8221;</div>
<div></div>
<div>Every time, this answer generates some form of the following: Wow. You left LA to come out here? I answer with the truth, which is career, relationship, and family based. I joined the Redpoint Studios team to start out my engineering career on the mechanical side of product development and industrial design. The location was also key in that it is a short drive to my girlfriend, and a short flight to my sister, who both also moved out to the &#8220;least&#8221; coast as my friends back on the &#8220;best&#8221; coast like to call it. My California friends will ask me how New Hampshire is, with the tone of &#8220;are you surviving?&#8221;.</div>
<div></div>
<div>For the most part, both sides making these comments have never been to the other state, which puts me in the somewhat unique position of offering a view of New Hampshire from someone who grew up almost as far across the country as you could possibly go from here. After these first few months, I have a few observations to offer. To keep from hurting the millions of readers, I&#8217;ll alternate between positive and negative views.</div>
<div></div>
<div>
<ul>
<li>I haven&#8217;t met a mean person yet, which is further backed by <a href="http://www.trulia.com/blog/scott_godzyk/2011/11/the_happiest_city_in_the_usa_and_the_saddest_city_in_the_usa_where_does_your_town_city_rank">Manchester being ranked as the #2 happiest city in the nation</a> (behind an understandable Honolulu)</li>
<li>Los Angeles is notorious for having bad drivers. They seem angelic (pun intended), however, compared to those in the New England area</li>
<li>The colors of autumn. They speak for themselves</li>
<li>Sadly, Mexican food. Growing up in Southern California, we had our pick of great Mexican food whenever we wanted. For some reason, this is impossible to find here, as well as in the rest of the east coast</li>
<li>Boston! The architecture, the bars, the college vibe within historical city, the public transportation</li>
<li>Proximity and number of mountains for snowboarding (I literally live 5 minutes from one)</li>
<li>Beautiful drives between New Hampshire and Massachusetts. Windy roads, rolling hills</li>
<li>The number of weather induced potholes</li>
<li>Without snow in SoCal, winter trips to mountains to stay in log cabins and ski/snowboard were exciting, as if I were transported into a completely different world. With snow everywhere in Manchester (I guess not this year, but you get the idea), the magic is diminished</li>
<li>Apparently, the summers are supposed to be beautiful. This will be my first summer, so I&#8217;m looking forward to it with high expectations</li>
<li>The Live Free or Die motto. From what I&#8217;ve learned, it is the idea that you are allowed to do what you want to (within the law), and I am allowed to do what I want to. Regardless of religion, sexual preference, ideals, etc., as long as the state economy is improving and laws that effect everyone equally are just, to each their own.</li>
</ul>
<div>So far, so good. I&#8217;m looking forward to getting involved in the community and learning to love this state.</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/new-hampshire-from-the-eyes-of-a-california-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;These May Be The Droids Farmers Are Looking For&#8221;</title>
		<link>http://www.redpointstudios.com/these-may-be-the-droids-farmers-are-looking-for/</link>
		<comments>http://www.redpointstudios.com/these-may-be-the-droids-farmers-are-looking-for/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:57:56 +0000</pubDate>
		<dc:creator>Matthew Harris</dc:creator>
				<category><![CDATA[Redpoint Business]]></category>
		<category><![CDATA[Redpoint Clients]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=539</guid>
		<description><![CDATA[One of our clients Harvest Automation gets props from Wired magazine. Check out the article here.]]></description>
				<content:encoded><![CDATA[<p>One of our clients Harvest Automation gets props from Wired magazine. Check out the article <a title="Harvest on Wired" href="http://www.wired.com/epicenter/2011/11/mobile-farm-robots/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/these-may-be-the-droids-farmers-are-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redpoint Driven Product on YouTube</title>
		<link>http://www.redpointstudios.com/redpoint-driven-product-on-youtube/</link>
		<comments>http://www.redpointstudios.com/redpoint-driven-product-on-youtube/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:21:50 +0000</pubDate>
		<dc:creator>Matthew Harris</dc:creator>
				<category><![CDATA[Redpoint Clients]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=488</guid>
		<description><![CDATA[&#8220;The Green-Lites™ series from O.C. White is the most energy efficient, highest output and longest lasting line of inspection lighting systems in the world. These exceptionally designed products offer important features and benefits available only from O.C. White.&#8221; &#8211; OC White O.C. White released a product video that highlights its technology and our designs. More ...]]></description>
				<content:encoded><![CDATA[<p>&#8220;The Green-Lites™ series from O.C. White is the most energy efficient, highest output and longest lasting line of inspection lighting systems in the world. These exceptionally designed products offer important features and benefits available only from O.C. White.&#8221; &#8211; OC White</p>
<p>O.C. White released a product video that highlights its technology and our designs. More good stuff to come!!! <a href="http://youtu.be/a-VAzkHHVXw">http://youtu.be/a-VAzkHHVXw</a></p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/redpoint-driven-product-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redpoint on YouTube</title>
		<link>http://www.redpointstudios.com/redpoint-on-youtube/</link>
		<comments>http://www.redpointstudios.com/redpoint-on-youtube/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:27:18 +0000</pubDate>
		<dc:creator>Matthew Harris</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=436</guid>
		<description><![CDATA[A while ago we started a Redpoint YouTube Channel to post videos. We&#8217;ll continue to update the channel with the latest demo reels as well as info on some of the tools and methods we use. The last video posted was showing one of our visualization tools that we utilize&#8230; Autodesk Showcase. Enjoy.]]></description>
				<content:encoded><![CDATA[<p>A while ago we started a <a title="RP YouTube Channel" href="http://www.youtube.com/user/RedpointStudios" target="_blank">Redpoint YouTube Channel</a> to post videos. We&#8217;ll continue to update the channel with the latest demo reels as well as info on some of the tools and methods we use. The last video posted was showing one of our visualization tools that we utilize&#8230; <a title="Matt and Showcase" href="http://www.youtube.com/watch?v=DIFxgJeGrMI" target="_blank">Autodesk Showcase</a>. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/redpoint-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Redpoint site</title>
		<link>http://www.redpointstudios.com/launch-of-our-new-redpoint-site/</link>
		<comments>http://www.redpointstudios.com/launch-of-our-new-redpoint-site/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:49:12 +0000</pubDate>
		<dc:creator>Matthew Harris</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Redpoint Business]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[New Website]]></category>

		<guid isPermaLink="false">http://www.redpointstudios.com/?p=428</guid>
		<description><![CDATA[I&#8217;m proud to announce the launch of our new site! Our goal with the site is to improve communication with our current and future customers by making the site more concise as well as give more examples on the types of projects we&#8217;re working on. Another goal was to allow our personality to shine through. We&#8217;ve added a Redpoint ...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m proud to announce the launch of our new site! Our goal with the site is to improve communication with our current and future customers by making the site more concise as well as give more examples on the types of projects we&#8217;re working on.</p>
<p>Another goal was to allow our personality to shine through. We&#8217;ve added a <a title="RP Blogs" href="http://www.redpointstudios.com/contact/redpoint-blogs/" target="_blank">Redpoint Blogs</a> area to the site where Scott and our employees can update us with what&#8217;s going on it their worlds as well as a links to our new <a title="RP Flickr" href="http://www.flickr.com/photos/redpointstudios/" target="_blank">Flickr Group</a> where we&#8217;ll be posting our latest adventures. Remember to check back often to see what&#8217;s going on in Redpoint land!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpointstudios.com/launch-of-our-new-redpoint-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.redpointstudios.com/feed/ ) in 5.87880 seconds, on May 22nd, 2013 at 2:46 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 3:46 pm UTC -->